Scan the QR code
The advantage of compressing the conductors is to compress the gaps between the conductors to reduce the outer diameter of the cable, thereby reducing costs.
Aluminum conductor material has the characteristics of light weight, good electrical conductivity and corrosion resistance
Good flexibility, easy to bend and install
Low-voltage power cables use insulating materials to wrap conductors and have good insulation properties.
It can transmit electricity stably and can also transmit various signals and data to meet people's communication and information exchange needs.
Aluminum wire is lighter and cheaper than traditional copper wire. This makes aluminum wire an affordable option, especially suitable for large-scale power delivery systems.
Introduction
1. Conductor:100% Pure Copper; Aluminum
2. Insulator: Polyvinyl Chloride(PVC); Cross Linked Polyethylene(XLPE)
3. Sheath Color: Black color
4. Voltage: 0.6/1KV
Application
Power cable is used for high power transmission and distribution in the power system. Commonly used in city underground power grid, power station lines, industrial and mining enterprises internal supply lines.
1. Covering less land. For laying indoors, in tunnels, in ducts and underground, do not take up floor space.
2. High reliability. small influence to surrounding environment and weather condition.
3. High distributed capacitance.
4. Less maintenance.
5. The chance of electric shock is very slim.
Specification
Code: JS-S2-01-2010 Type: YJV, YJLV U0/U: 0.6/1(1.2)kV Unit: mm
Core×Cross section | Conductor | Insulation | Cabling | Sheath | |||||||
mm² | Consist | Diameter | Sector | Thickness | Diameter | Sector | Sector | Tape | Diameter | Thickness | Diameter |
1×1.5 | 1/1.38 | 1.38 | - | 0.7 | 2.78 | - | - | - | - | 1.4 | 5.58 |
1.78 | - | 0.7 | 3.18 | - | - | - | - | 1.4 | 5.98 | ||
1.38 | - | 0.7 | 2.78 | - | 6 | 1×0.08 | 6.24 | 1.8 | 9.84 | ||
3×2.5 | 1/1.78 | 1.78 | - | 0.7 | 3.18 | - | 6.87 | 1×0.08 | 7.11 | 1.8 | 10.71 |
4×1.5 | 1/1.38 | 1.38 | - | 0.7 | 2.78 | - | 6.71 | 1×0.08 | 6.95 | 1.8 | 10.55 |
3×2.5+1×1.5 | 1/1.78 | 1.78 | - | 0.7 | 3.18 | - | 7.45 | 1×0.08 | 7.69 | 1.8 | 11.29 |
1/1.38 | 1.38 | - | 0.7 | 2.78 | - | ||||||
3×4+1×2.5 | 1/2.25 | 2.25 | - | 0.7 | 3.65 | - | 8.55 | 1×0.08 | 8.79 | 1.8 | 12.39 |
1/1.78 | 1.78 | - | 0.7 | 3.18 | - | ||||||
3×50+1×25 | 10/2.52 | - | 7.9 | 1 | - | 9.9 | 21.04 | 1×0.08 | 21.28 | 1.8 | 24.88 |
7/2.14 | 6.4 | - | 0.9 | 8.2 | - | ||||||
3×70+1×35 | 14/2.52 | - | 9.4 | 1.1 | - | 11.6 | 24.56 | 1×0.08 | 24.8 | 1.9 | 28.6 |
7/2.52 | 7.5 | - | 0.9 | 9.3 | - | ||||||
5×1.5 | 1/1.38 | 1.38 | - | 0.7 | 2.78 | - | 7.51 | 1×0.08 | 7.75 | 1.8 | 11.35 |
5×2.5 | 1/1.78 | 1.78 | - | 0.7 | 3.18 | - | 8.59 | 1×0.08 | 8.83 | 1.8 | 12.43 |
4×2.5+1×1.5 | 1/1.78 | 1.78 | - | 0.7 | 3.18 | - | 8.37 | 1×0.08 | 8.61 | 1.8 | 12.21 |
1/1.38 | 1.38 | - | 0.7 | 2.78 | - | ||||||
4×4+1×2.5 | 1/2.25 | 2.25 | - | 0.7 | 3.65 | - | 9.6 | 1×0.08 | 9.84 | 1.8 | 13.44 |
1/1.78 | 1.78 | - | 0.7 | 3.18 | - | ||||||
3×2.5+2×1.5 | 1/1.78 | 1.78 | - | 0.7 | 3.18 | - | 8.15 | 1×0.08 | 8.39 | 1.8 | 11.19 |
1/1.38 | 1.38 | - | 0.7 | 2.78 | - | ||||||
3×4+2×2.5 | 1/2.25 | 2.25 | - | 0.7 | 3.65 | - | 9.35 | 1×0.08 | 9.59 | 1.8 | 13.19 |
1/1.78 | 1.78 | - | 0.7 | 3.18 | - | ||||||
3×50+2×25 | 10/2.52 | - | 5.1 | 1.1 | - | 7.1 | 22.4 | 1×0.08 | 22.64 | 1.9 | 26.44 |
7/2.14 | 6.4 | - | 0.9 | 8.2 | - | ||||||
3×70+2×35 | 14/2.52 | - | 6.3 | 1.1 | - | 8.5 | 26.3 | 1×0.08 | 26.54 | 2.0 | 30.54 |
7/2.52 | 7.50 | - | 0.9 | 9.3 | - | ||||||
3×4+1×2.5 | 1/2.25 | 2.25 | - | 0.7 | 3.65 | - | 8.55 | 1×0.08 | 8.79 | 1.8 | 12.39 |
Component composition
Packaging: wooden barrel
Goods: finished product + wooden barrel packaging
Certification
Manufacturing process
There are nine steps in the low-voltage power cable production process:stranding machine; extrud; cooling; diameter measurement; Bearing winch; Set meter counter; testing; Spark test; packing
Payment Method
T/T; L/C ; Western Union